In recent years the science of agriculture has made rapid advances. With this increase in technology has come a need for specialized technicians in the varied fields of agricultural laboratory sciences.
The agricultural science program is primarily a transfer-oriented program. The first year is devoted to general agriculture and science courses. Subsequent semesters are devoted to more specialized study in a chosen area such as preparation for transfer, animal science, or food quality and inspection, or pre-vet.
Students in this program benefit from an articulation agreement with Cornell University.
Selection of the appropriate courses including Calculus, Organic Chemistry, Physics, Economics I & II, along with a cumulative index of 3.0 will guarantee acceptance to Cornell University in Food Science and other selected programs. The agricultural science program can be used for full transfer into an advanced degree in Pre-Veterinary Science. Formal articulation agreement exists with Alfred State College.
Demand for graduates from this program continues to be very high. Agricultural Scientists hold positions as:
Many of these positions are held by students who have transferred to colleges for advanced degrees. Graduates not pursuing a four-year degree usually receive between 5 and 10 job offers each.
An average week consists of 18-24 hours spent in the classroom. Agricultural science is a hands-on program with a fairly heavy laboratory emphasis in some courses. Students will be assigned an adviser from within the program to assist in career and academic planning.
| First Semester | credits | ||
|---|---|---|---|
| ANSC | 1204 | Intro to Animal Science | 4 |
| CHEM | 1114 | General Chemistry I | 4 |
| BIOL | 1104 | General Biology I | 4 |
| AGRI | 1492 | Professional Practice | 2 |
| COMP | 1503 | Freshman Composition | 3 |
| 17 | |||
| Second Semester | credits | ||
|---|---|---|---|
| MATH | XXX3 | Math (By Advisement) | 3 |
| ANSC | 3213 | Intro to Dairy Cattle Production | 3 |
| BIOL | 1314 | Botany | 4 |
| SPCH | 1183 | Effective Speaking | |
| or | |||
| XXX3 | Gen Education Elective | 3 | |
| XXXX | Ag or Transfer-related Elective | 3-4 | |
| 16-17 | |||
| Third Semester | credits | ||
|---|---|---|---|
| AGPS | 1103 | Soils | 3 |
| ANSC | 3013 | Animal Disease Control | |
| or | |||
| HORT | 4403 | Plant Pathology | 3 |
| BIOL | 5254 | Principles of Microbiology | 4 |
| xxx3 | Gen Education Elective | 3 | |
| xxxx | Ag or transfer-related Elective | 3-4 | |
| 16-17 | |||
| Fourth Semester | credits | ||
|---|---|---|---|
| xxx3 | Gen Education Elective | 3 | |
| AGEC | 3204 | Ag Management & Finance | 4 |
| AGRI | 4002 | Sr Seminar/Capstone Project | 2 |
| xxxx | Ag or transfer-related Elective | 3-4 | |
| xxxx | Ag or transfer-related Elective | 3-4 | |
| 15-17 | |||
| Suggested Agriculture or Transfer-related Electives | credits | ||
|---|---|---|---|
| ANSC | 2114 | Domestic Animal A&P | 4 |
| ANSC | 3004 | Feeds and Nutrition | 4 |
| ANSC | 3203 | Dairy Cattle Production I |
3 |
| ANSC | 3223 | Dairy Calf Management | 3 |
| ANSC | 2102 | Dairy Cattle Reproduction & A.I. Tech | 1 |
| AGPS | 2114 | Field and Forage Crops | 4 |
| BIOL | 4534 | Genetics | 4 |
| BIOL | 2803 | Environmental Science | 3 |
| BIOL | 2801 | Environmental Science Lab | 1 |
| CHEM | 2124 | General Chemistry II | 4 |
| HORT | 1313 | Entemology | 3 |
| HORT | 2544 | Woody Plants | 4 |
| HORT | 4403 | Plant Pathology | 3 |
| HORT | 2543 | Herbaceous/Bedding Plants | 3 |
Also required: One unit of Physical Education.