The knowledge of animal breeding, feeds and nutrition, animal sanitation and disease prevention, physiology, and management prepares students for many different occupations with animals on farms or in services allied with the animal producer. In addition, the animal science student may select courses which focus on developing herdsmanship skills. For many years, employment opportunities have exceeded the number of animal science graduates. The major focus of this program is dairy management.
Showmanship Day
All students enrolled in animal science are encouraged to participate in annual showmanship activities and are required to participate in Showmanship Day at least once. In addition, several courses require the showing of an animal as a class project.
Many schools, including Cornell University, grant full credit to Alfred State students wishing to transfer to four-year programs.
Approximately six hours per week are spent in labs. Labs are held at the College Farm, in the agriculture laboratories, or on field trips. The emphasis of the program is hands-on to complement the other nine-12 hours a week in the classroom.
| First Semester | credits | ||
|---|---|---|---|
| ANSC | 1204 | Intro to Animal Science | 4 |
| AGPS | 1103 | Soils | 3 |
| AGRI | 3351 | Dairy Cattle Judging | 1 |
| AGRI | 1492 | Professional Practice | 2 |
| COMP | 1503 | Freshman Composition | 3 |
| XXX3 | Gen Education Elective | 3 | |
| 16 | |||
| Second Semester | credits | ||
|---|---|---|---|
| ANSC | 2114 | Domestic Animal A&P | 4 |
| ANSC | 3203 | Intro to Dairy Cattle Production | 3 |
| BIOL | 1314 | Botany | |
| or | |||
| AGPS | 2203 | Plant Physiology | 3-4 |
| SPCH | 1183 | Effective Speaking | |
| or | |||
| xxx3 | Gen Education Elective | 3 | |
| ANSC | 3004 | Feeds & Nutrition | 4 |
| 17-18 | |||
| Third Semester | credits | ||
|---|---|---|---|
| ANSC | 3213 | Dairy Cattle Production II | 3 |
| ANSC | 3013 | Animal Disease Control | 3 |
| AGPS | 2114 | Field & Forage Crops | 4 |
| ANSC | 3223 | Dairy Calf Management | 3 |
| xxx3 | Gen Education Elective | 3 | |
| 16 | |||
| Fourth Semester | credits | ||
|---|---|---|---|
| AGEC | 3204 | Ag Management & Finance | 4 |
| xxxx | Gen Education Elective | 3 | |
| ANSC | 3204 | Dairy Cattle Production III | 4 |
| ANSC | xxxx | Ag or Transfer Related Elective | 3-4 |
| AGRI | 4002 | Seminar/Capstone Project | 2 |
| 16-17 | |||
| Suggested Agriculture and Transfer Electives | credits | ||
|---|---|---|---|
| HORT | 1313 | Entemology | 3 |
| HORT | 2544 | Woody Plants | 4 |
| HORT | 4403 | Plant Pathology | 3 |
| ANSC | 2012 | Dairy Cattle Reproduction & A.I. Tech | 2 |
| BIOL | 4534 | Genetics | 4 |
| BIOL | 5254 | Principles of Microbiology | 4 |
| CHEM | 1114 | General Chemistry I | 4 |
| BIOL | 2803 | Environmental Science | 3 |
Also required - One unit of Physical Education.