- How to Apply
- Countdown to College
- Planning for Your Future
- College Terminology
- Questions to Ask When Choosing a College
- Admissions Forms
- Online Education
- Contact Admissions
- School Counselor Page
Advanced Placement Program - The College Board
October 2001
AP/mdp
The Advanced Placement Program consists of rigorous college-level courses and examination offered to High School students. College credit is granted upon successful completion of the course.
| Course Name | # of Semesters | Grade | Alfred State College Equivalent |
|---|---|---|---|
| English: Language & Composition | 2 | 1 or 2 | NONE |
| 2 | 3, 4 or 5 | COMP 1303 & 1503 ‑ Fresh Comp I & II | |
| English: Literature & Composition | 2 | 1 or 2 | NONE |
| 2 | 3, 4 or 5 | COMP 1503 ‑ Fresh Comp II & LITR 2603 ‑ Intro to Literature | |
| History of Art | 2 | 1 or 2 | NONE |
| 2 | 3, 4 or 5 | FNAT 1013 ‑ Art Appreciation & FNAT 1313 ‑ Art History | |
| Music: Theory | 2 | 1 or 2 | NONE |
| 2 | 3, 4 or 5 | FNAT 2413 ‑ Music History & GEMU 9110 – GenEd/Elect-AP Arts | |
| Economics: Macroeconomics | 1 | 1 or 2 | NONE |
| 1 | 3, 4 or 5 | ECON 1013 ‑ Prin of Economics I | |
| Economics: Microeconomics | 1 | 1 or 2 | NONE |
| 1 | 3, 4 or 5 | ECON 2023 ‑ Prin of Economics II | |
| Government & Politics: US | 1 | 1 or 2 | NONE |
| 1 | 3, 4 or 5 | PLSC 1043 ‑ American Government | |
| Government & Politics: Comparative | 1 | 1 or 2 | NONE |
| 1 | 3, 4 or 5 | PLSC 1053 ‑ International Relations | |
| History: US | 2 | 1 or 2 | NONE |
| 2 | 3, 4 or 5 | HIST 1143 & 2153 ‑ Sur Am Hist I & II | |
| History: European | 2 | 1 or 2 | NONE |
| 2 | 3, 4 or 5 | GEWC 9110 – GenEd/Elect-AP West Civ | |
| Psychology | 1 | 1 or 2 | NONE |
| 1 | 3, 4 or 5 | PSYC 1013 ‑ General Psychology | |
| Physics B | 2 | 1 or 2 | NONE |
| 2 | 3 | PHYS 1044 ‑ Coll Physics I | |
| 2 | 4 or 5 | PHYS 1044 & 2044 ‑ Coll Phys I & II | |
| Physics C | 2 | 1 or 2 | NONE |
| 2 | 3 | PHYS 1044 & 2044 ‑ Coll Phys I & II | |
| 2 | 4 or 5 | PHYS 1064 ‑ Phys Engr & Sci I OR PHYS 1044 & 2044 ‑ Coll Phys I & II | |
| Calculus AB | 2 | 1 or 2 | NONE |
| 2 | 3, 4 or 5 |
MATH 1084 ‑ Calculus I | |
| Calculus BC | 1 | 1 or 2 | NONE |
| 1 |
3 |
Review AB Subscore |
|
| 1 | 4 or 5 | MATH 1084 & MATH 2094 |
|
| Statistics | 2 | 3 | MATH 1123 – Statistics |
| 2 | 4 or 5 | MATH 1123 + 2133 or MATH 2124 | |
| Biology | 2 | 1 or 2 | NONE |
| 2 | 3, 4 or 5 | BIOL 1104 & 2204 ‑ Gen Biology I & II | |
| Chemistry | 2 | 1 or 2 | NONE |
| 2 | 3, 4 or 5 |
CHEM 1984 ‑ Chem Prin I & CHEM 2984 ‑ Chem Prin II (possibly) |
|
| Computer Science A | 2 | 1 or 2 | NONE |
| 2 | 3,4 or 5 | CISY 1113 ‑ Intro to Comp Prog I | |
| 2 | 5 | Disucss w/CISY Dept Chair for possible additional credit | |
| Computer Science AB | 2 | 1 or 2 | NONE |
| 2 | 3,4 or 5 | CISY 1113 ‑ Intro to Comp Prog I | |
| 2 | 5 | Disucss w/CISY Dept Chair for possible additional credit | |
| French, German, Latin & Spanish | 1 | 1 or 2 | NONE |
| 1 | 3,4 or 5 | GEFL GenEd/Elect – AP ForLang |