| No. | Name | Pos. | Yr. | Ht | Wt | Hometown/High School |
|---|---|---|---|---|---|---|
| 7 | William Ardolino | Attack | Fr. | 5-6 | 152 | Shirley/William Floyd |
| 5 | Casey Chase | Midfield | So. | 5-11 | 200 | Salamanca/Salamanca |
| 13 | Mitch Conklin | Defense | Fr. | 5-6 | 175 | Riverhead/Riverhead |
| 14 | Michael DelZoppo | Midfield | Fr. | 5-6 | 145 | Grand Island/Grand Island |
| 30 | Dominic Dillard | Def/Mid | Fr. | 5-7 | 190 | Syracuse/Henninger |
| 33 | Deljae Edwards | GK | So. | 6-2 | 277 | Syracuse/Nottingham |
| 35 | Jeff Fabbri | GK | Fr. | 5-10 | 255 | West Warwick, RI/West Warwick |
| 11 | Joseph Fiacchi | Defense | So. | 6-0 | 205 | Marcellus/Marcellus |
| 19 | Cameron Gray | Def/Mid | Fr. | 6-1 | 160 | Salamanca/Salamanca |
| 9 | Ryan Grogan | Attack | Fr. | 5-10 | 172 | Chili/Churchville Chili |
| 2 | Matt Hassett | Midfield | Fr. | 6-2 | 180 | Jamesville/Jamesville-DeWitt |
| 22 | Bill Jolly | Midfield | So. | 5-10 | 180 | Waterloo/Waterloo |
| 20 | Josh Mateo | Midfield | Fr. | 5-7 | 180 | Waterloo/Waterloo |
| 23 | Cory Mee | Midfield | Fr. | 5-11 | 180 | Chili/Churchville Chili |
| 3 | Mitch Mertel | Defense | Fr. | 6-2 | 185 | Churchville/Churchville Chili |
| 6 | Scott More | Defense | So. | 6-3 | 215 | East Aurora/East Aurora |
| 1 | Brandon Moyer | Midfield | Fr. | 5-9 | 200 | Cazenovia/Cazenovia |
| 28 | Jonathan Rivers | Midfield | Fr. | 5-8 | 170 | Saratoga Springs/Saratoga Springs |
| 29 | Greg Rollo | Def/Mid | Fr. | 5-11 | 234 | Vestal/Vestal |
| 4 | Ben Rossignolo | Midfield | Fr. | 6-2 | 170 | Chili/Churchville Chili |
| 26 | Craig Smith | Midfield | So. | 6-0 | 175 | Seneca Falls/Mynderse |
| 15 | Mitchell Wensel | Attack | So. | 5-11 | 175 | Corning/Corning East |
| 21 | Trevor Wolf | Def Mid | Fr. | 6-1 | 190 | East Aurora/East Aurora |
Head Coach: Todd Weil
Assistant Coach: David Hilfinger