| Day | Date | Opponent | Time | Place |
|---|---|---|---|---|
| Sat. | Nov. 1 | Monroe Classic vs. Delaware Tech | L 74-63 | 0-1 |
| Sun. | Nov. 2 | Monroe Classic vs. Rockland CC | L 78-73 | 0-2 |
| Tue. | Nov. 4 | Broome CC | W 80-60 | 1-2 |
| Thu. | Nov. 6 | Corning CC | W 77-56 | 2-2 |
| Sat. | Nov. 8 | Cuyahoga CC | L 79-76 | 2-3 |
| Sun. | Nov. 9 | Lakeland CC | L 75-71 | 2-4 |
| Tue. | Nov. 11 | Cayuga CC | W 81-70 | 3-4 |
| Sat. | Nov. 15 | Orange CCC | W 71-69 | 4-4 |
| Thu. | Nov. 20 | Ithaca JV | W 101-83 | 5-4 |
| Sat. | Nov. 22 | ASC Tournament |
|
|
| Dean College vs. Rockland CC | Rockland: 82-67 | |||
| Jefferson CC vs. Alfred State | L 75-74 | 5-5 | ||
| Sun. | Nov. 23 | ASC Tournament | ||
| Consolation Game: Alfred State vs. Dean College | W 79-57 | 6-5 | ||
| Championship Game: Rockland CC vs. Jefferson CC | Rockland: 70-64 | |||
| Tue. | Dec. 2 | Finger Lakes CC | L 69-64 | 6-6 |
| Tue. | Dec. 9 | Genesse CC | 7:30 p.m. | Alfred |
| Thu. | Dec. 11 | Ithaca College JV | 7 p.m. | Alfred |
| Sat. | Jan. 17 | JCC-Olean | 3 p.m. | Alfred |
| Tue. | Jan. 20 | Niagara CCC | 7:30 p.m. | Alfred |
| Thu. | Jan. 22 | Jamestown CC | 7:30 p.m. | Jamestown |
| Sat. | Jan. 24 | Erie CC | 3 p.m. | Alfred |
| Tue. | Jan. 27 | Monroe CC | 8 p.m. | Rochester |
| Thu. | Jan. 29 | Mercyhurst North East | 7:30 p.m. | Alfred |
| Sun. | Feb. 1 | Medaille JV | 2:30 p.m. | Alfred |
| Thu. | Feb. 5 | Genesee CC | 8 p.m. | Batavia |
| Sat. | Feb. 7 | Niagara CCC | 3 p.m. | Sanborn |
| Tue. | Feb. 10 | Erie CC | 8 p.m. | Buffalo |
| Thu. | Feb. 12 | JCC-Olean | 8 p.m. | Olean |
| Sat. | Feb. 14 | Medaille College JV | 2 p.m. | Buffalo |
| Tue. | Feb. 17 | Mercyhurst North East | 8 p.m. | North East, PA |
| Thu. | Feb. 19 | Monroe CC | 7:30 p.m. | Alfred |
| Sat. | Feb. 21 | Jamestown CC | 3 p.m. | Alfred |
| Tue. | Feb. 24 | Region III Division II Tournament First Round | TBA | Higher Seed |
| Sat.-Sun. | Feb. 28-Mar. 1 | Region III Division II Tournament Final Four | TBA | Rochester |
| Wed.-Sat. | Mar. 18-21 | NJCAA Division III National Championship | TBA | Danville, IL |
| Day | Date | Opponent | Result | Record |
|---|---|---|---|---|
| Fri. | Oct. 19 | Onondaga CC (Scrimmage) | ||
| Sun. | Oct. 28 | Pitt Bradford (Scrimmage) | ||
| Sat-Sun | Nov. 3-4 | Monroe CC Classic | ||
| Sat. | Nov. 3 | Rockland CC | W 90-70 | 1-0 |
| Sun. | Nov. 4 | Delaware Tech | W 83-62 | 2-0 |
| Tue. | Nov. 6 | Broome CC | W 70-69 | 3-0 |
| Thu. | Nov. 8 | Corning CC | W 66-54 | 4-0 |
| Sun. | Nov. 11 | Lakeland (OH) CC | L 72-64 | 4-1 |
| Tue. | Nov. 13 | Cayuga CC | W 66-51 | 5-1 |
| Fri. | Nov. 16 | Cuyahoga (OH) CC | W 83-75 |
6-1 |
| Sun. | Nov. 18 | Monroe College (NYC) | L 81-75 | 6-2 |
| Mon. | Nov. 26 | Alfred University JV | ppd | |
| Tue. | Nov. 27 | Herkimer CCC | L 67-59 | 6-3 |
| Sat. - Sun. | Dec. 1-2 | ASC Tournament | Alfred | |
| Sat. | Dec. 1 | Jefferson CC | W 66-53 | 7-3 |
| Sun. | Dec. 2 | Rockland CC | W 85-78 | 8-3 |
| Sat. | Dec. 8 | CC Rhode Island | L 74-69 | 8-4 |
| Sun. | Dec. 9 | Dean (MA) College | W 60-49 | 9-4 |
| Tue. | Dec. 11 | Finger Lakes CC | W 68-63 | 10-4 |
| Sat. | Dec. 15 | Orange CC | W 64-53 | 11-4 |
| Tue. | Jan. 22 | JCC-Olean | W 71-39 | 12-4 (1-0 WNYAC) |
| Thu. | Jan. 24 | Mercyhurst NE | W 80-78 | 13-4 (2-0 WNYAC) |
| Sat. | Jan. 26 | Jamestown CC | W 58-48 | 14-4 (3-0 WNYAC) |
| Tue. | Jan. 29 | Genesee CC | L 88-80 | 14-5 (3-1 WNYAC) |
| Thu. | Jan. 31 | Niagara CCC | W 72-68 | 15-5 (4-1 WNYAC) |
| Sat. | Feb. 2 | Monroe CC | L 63-54 | 15-6 (4-2 WNYAC) |
| Tue. | Feb. 5 | Jamestown CC | L 71-61 (OT) | 15-7 (4-3 WNYAC) |
| Thu. | Feb. 7 | Erie CC | L 78-68 | 15-8 (4-4 WNYAC) |
| Sat. | Feb. 9 | Monroe CC | W 68-67 | 16-8 (5-4 WNYAC) |
| Tue. | Feb. 12 | Erie CC | L 76-67 | 16-9 (5-5 WNYAC) |
| Thu. | Feb. 14 | JCC-Olean | W 79-73 | 17-9 (6-5 WNYAC) |
| Sat. | Feb. 16 | Mercyhurst NE | L 75-67 | 17-10 (6-6 WNYAC) |
| Thu. | Feb. 21 | Genesee CC | W 98-95 (OT) | 18-10 (7-6 WNYAC) |
| Sat. | Feb. 23 | Niagara CCC | W 92-79 | 19-10 (8-6 WNYAC) |
| Wed. | Feb. 27 | First Round of Regionals vs. #5 Genesee CC | L 59-54 | 19-11 (9-6 WNYAC) |