| Day | Date | Opponent | Time | Place |
|---|---|---|---|---|
| Sat-Sun | Aug. 30-31 | Jamestown CC Tournament w/SUNY Delhi & Hudson Valley CC | Jamestown | |
| Sat. | Aug. 30 | SUNY Delhi | W 2-1 (OT) | 1-0 |
| Sun. | Aug. 31 | Hudson Valley CC | L 3-1 | 1-1 |
| Thu. | Sept. 4 | Genesee CC | W 6-5 | 2-1 |
| Sat. | Sept. 6 | Broome CC | W 5-0 | 3-1 |
| Thu. | Sept. 11 | Finger Lakes CC | W 3-2 | 4-1 |
| Sat. | Sept. 13 | Jefferson CC # | W 5-0 | 5-1 |
| Tue. | Sept. 16 | Bryant & Stratton | L 1-0 (OT) | 5-2 |
| Thu. | Sept. 18 | Corning CC | W 6-0 | 6-2 |
| Wed. | Sept. 24 | Monroe CC | L 3-0 | 6-3 |
| Sat. | Sept. 27 | Niagara CCC | W 1-0 | 7-3 |
| Tue. | Sept. 30 | Erie CC | W 2-0 | 8-3 |
| Thu. | Oct. 2 | JCC-Olean | W 6-0 | 9-3 |
| Fri. | Oct. 10 |
Cayuga CC |
W 2-0 |
10-3 |
| Wed. | Oct. 15 | Jamestown CC | W 5-0 | 11-3 |
| Sat. | Oct. 18 | Tompkins Cortland CC | W 1-0 | 12-3 |
| Sat. | Oct. 25 | Reg. III Div. III Tournament 1st Round | Bye | |
| Tue. | Oct. 28 |
Reg. III Div. III Tournament Quarterfinals vs. 10 Tompkins Cortland CC |
W 2-0 |
13-3 |
| Sat-Sun | Nov. 1-2 | Reg. III Div. III Tournament Final Four | ||
| Sat. | Nov. 1 | Semifinals vs. #3 SUNY Delhi | W 1-0 | 14-3 |
| Sun. | Nov. 2 | Finals vs. #1 Herkimer CC | L 5-0 | 14-4 |
| Day | Date | Opponent | Time | Place |
|---|---|---|---|---|
| Sat. | Aug. 24 | Alfred University (Scrimmage) | ||
| Wed. | Aug. 29 | Tompkins Cortland CC | T 1-1 (OT) | 0-0-1 |
| Sat-Sun | Sept. 1-2 | Delhi Invitational | ||
| Sat. | Sept. 1 | SUNY Cobleskill | W Fft | 1-0-1 |
| Sun. | Sept. 2 | SUNY Delhi | L 2-1 | 1-1-1 |
| Thu | Sept. 6 | Genesee CC | L 3-1 | 1-2-1 |
| Sat. | Sept. 8 | Broome CC | L 2-1 | 1-3-1 |
| Thu. | Sept. 13 | Finger Lakes CC | W 2-0 | 2-3-1 |
| Sat. | Sept. 15 | Jefferson CC | W 3-0 | 3-3-1 |
| Tue. | Sept. 18 | Mercyhurst North East | L 3-2 (OT) | 3-4-1 |
| Thu. | Sept. 20 | Corning CC | W 2-0 | 4-4-1 |
| Wed. | Sept. 26 |
Monroe CC |
L 3-0 |
4-5-1 |
| Sat. | Sept. 29 | Niagara CCC | W 3-2 | 5-5-1 |
| Tue. | Oct. 2 | Erie CC | W 2-0 | 6-5-1 |
| Thu. | Oct. 4 | JCC-Olean | W 5-0 | 7-5-1 |
| Tue. | Oct. 9 | Jamestown CC | W 3-1 | 8-5-1 |
| Fri. | Oct. 12 | Cayuga CC | T 2-2 | 8-5-2 |
| Sat. | Oct. 20 |
Reg. III Div. III First Round vs. #9 Finger Lakes CC |
L 2-1 |
8-6-2 |