| Date | Opponent | Time | Place |
|---|---|---|---|
| 3/17-21 | Snowbird Softball Tournament | Myrtle Beach, SC | |
| 3/17 | Mohawk Valley CC | L 11-0 | 0-1 |
| 3/17 | Northampton (PA) CC | L 8-4 | 0-2 |
| 3/18 | Rochester (MN) CTC | L 2-1 | 0-3 |
| 3/18 | Southwestern (IA) CC | L 11-2 | 0-4 |
| 3/19 | OSU (OH) - Newark | L 8-4 | 0-5 |
| 3/19 | Mercer County (NJ) CC | L 9-1 | 0-6 |
| 3/20 | Massasoit (MA) CC | W Fft | 1-6 |
| 3/20 | Marshalltown (IA) CC | L 5-2 | 1-7 |
| 4/3 | Elmira College JV * | W 11-7, W 12-0 | 3-7 |
| 4/8 | Erie CC * | W 23-1, W 5-2 | 5-7 |
| 4/10 | Finger Lakes CC * | L 14-6, W 3-1 | 6-8 |
| 4/12 | Onondaga CC * | W 2-1, L 9-0 | 7-9 |
| 4/15 | Niagara CCC * | L 9-3, W 10-7 | 8-10 |
| 4/17 | Genesee CC * | L 7-2, L 16-1 | 8-12 |
| 4/19 | Mercyhurst NE * | L 6-4, L 13-3 | 8-14 |
| 4/20 | Jefferson CC * | L 16-1, L 13-1 | 8-16 |
| 4/22 | Monroe CC * | L 13-1, L 8-0 | 8-18 |
| 4/24 | Jamestown CC * | L 10-4, L 6-3 | 8-20 |
| 4/27 | Tompkins-Cortland CC * | L 12-0, L 8-0 | 8-22 |
| 4/29 | Broome CC * | L 10-3, L 4-3 | 8-24 |
| 5/1 | Corning CC * | L 11-0, L 9-0 | 8-26 |
| 5/3 | Herkimer CCC * | L11-4, L 4-2 | 8-28 |
| 5/4 | Alfred University JV * | W 18-10, W 10-1 | 10-28 |
* Indicates Doubleheader