| Date | Event | Time | Place |
|---|---|---|---|
| 12/6 | RIT Invitational (Scrimmage) | ||
| 1/19 | Rochester Institute of Technology | No Team Scoring | |
| 1/26 | Colgate Univiversity | Men: 3rd out of 12 | Women: 8th out of 12 |
| 2/1 | RIT Invitational | No Team Scoring | |
| 2/8 | Regional Pentathlon |
Scores added to Regional Championship |
|
| 2/9 | Cornell Invitational | No Team Scoring | |
| 2/17 | Region III Championship | Men: 1st place |
Women: 4th place |
| 2/23 | Denault Invitational | No Team Scoring |
|
| 3/7-8 | NJCAA NATIONAL CHAMPIONSHIPS | Men: 23rd out of 43 |
|
| Date | Event | Time | Place |
|---|---|---|---|
| 3/28 | Erie CC/ Finger Lakes CC | Postponed | |
| 4/6 | Univ. Rochester | No Team Scoring | |
| 4/10 | Houghton Invitational | Men: 1st out of 5 | Women: 3rd out of 5 |
| 4/13 | Univ. of Rochester | Cancelled |
|
| 4/19 | Brockport State | No Team Scoring | |
| 4/20-21 | Region III Decathlon/Hepthalon | Scores Added to Region III Championship | |
| 4/22 | Ithaca College | No Team Scoring | |
| 4/23 | U of Rochester | No Team Scoring | |
| 4/27 | Cornell | No Team Scoring |
|
| 5/2-3 | Region III CHAMPIONSHIPS | Men: 2nd |
Women: 5th |
| 5/8-10 | NJCAA NATIONAL CHAMPIONSHIPS | Men: 6th out of 22 teams | Women: 5th out 17 teams |